| | | | | | | | | | | | | | | | |
65 | | | 大鯢 | Chinese Giant Salamander | GD, GX | China | Critically Endangered (CR) | 83.416589332 | Threats cannot be reversed | Ark | Aspect of biology shared with <6 other species | Yes | Research dependant upon <6 species (incl. this taxon) | Collection for food is an important threat. Captive farming is very successful - produced 400,000 and have kept animals for four generations. But almost extinct in the wild. Supplementation to the wild population would result in increased collection from wild populations. Unique biology and only species in this genus in the region. Research on skin secretions - may have anti-aging properties. Chose research dependent option but we have few details about this research. | Caudata | Cryptobranchidae |
47 | | Chirixalus romeri, Liuixalus romeri | 香港(羅氏)小樹蛙 | Romer's Tree Frog | HK | China (Native and Introduced) | Endangered (EN) | 6.001938219 | Threats are being managed | Rescue/Supplementation | No aspect of biology known to be exceptional | Yes | Research not dependant upon species | Philautus romeri | Anura | Rhacophoridae |
34 | | | 潮汕蠑螈 | Dayang Newt | GD | China | Endangered (EN) | 16.57849181 | Threats unknown | Conservation Research | No aspect of biology known to be exceptional | No | Research not dependant upon species | Habitat loss and degradation are most important threats.Not sure about how much collecting is occurring. Not much known about the species. | Caudata | Salamandridae |
26 | | | 短肢角蟾 | Short-Legged Horned Toad | GD?,HK | China | Endangered (EN) | 16.318484561 | Threats are reversible in time frame | Conservation Research | No aspect of biology known to be exceptional | No | Research not dependant upon species | Development uphill of country parks and subsequent pollution may be a threat on HK Island, but Lantau populations are secure. Approx. 50% of population is probably well protected so existing threats can be managed. Probably not good for education - too small and secretive. | Anura | Megophryidae |
24 | | | 眼斑小樹蛙 | | GD, HN | China | Endangered (EN) | 5.776396104 | Species is effectively protected | Conservation Research | No aspect of biology known to be exceptional | No | Research not dependant upon species | Found in GD just west of Hong Kong in 2006 or 2007. Forest species that breeds in tree holes; requires good forest. Found in nature reserve and forest is protected there. Female deposits unfertilized eggs that the young feed on, but other species exhibit this behavior globally. This is a unique attribute in Asian frogs. | Anura | Rhacophoridae |
23 | | | 版納魚螈 | Bannan Caecilian | GD, GX | China | Least Concern (LC) | 15.656228214 | Threats unknown | Conservation Research | No aspect of biology known to be exceptional | Yes | Research not dependant upon species | Adaptable species that does not appear to be threatened. Widely distributed and abundant. Only species of caecilian in China so important to country. Not much known on breeding biology. Would be hard to assess success of supplementation because they are fossorial and difficult to find. Research on their breeding biology would be useful. Has cultural importance because it is the only caecilian in China. | Gymnophiona | Ichthyophiidae |
22 | | | 隱耳蟾蜍 | | GD, GX | China, Viet Nam | Near Threatened (NT) | 7.174244648 | Threats are being managed | Conservation Research | No aspect of biology known to be exceptional | No | Research not dependant upon species | Threats are unknown but probably associated with habitat destruction. All localities are within protected areas. Restricted range and little is known about the biology of the species. | Anura | Bufonidae |
22 | | Quasipaa spinosa | 棘胸蛙 | Giant Spiny Frog | GD,GX,HK | China, Viet Nam | Vulnerable (VU) | 15.501643853 | Threats cannot be reversed | Conservation Education | No aspect of biology known to be exceptional | Yes | Research not dependant upon species | Despite commercial farming in GD, this species is still being collected from the wild. | Anura | Ranidae |
21 | | | 突肛擬角蟾 | Mengla Narrow-mouthed Horned Toad | GD, GX | China, Lao P.D.R., Viet Nam | Least Concern (LC) | 20.599311059 | Threats cannot be reversed | Conservation Research | No aspect of biology known to be exceptional | Yes | Research not dependant upon species | Primary threats are deforestation, dams, and power plants. Dams occur in protected areas so threats are unreversible. Little is known about breeding biology. | Anura | Megophryidae |
20 | | | 海蛙 | | GD?, GX | Brunei Darussalam, Cambodia, China, India, Indonesia (Native and Introduced), Lao P.D.R., Malaysia, Philippines, Singapore, Thailand, Viet Nam | Least Concern (LC) | 15.502328681 | Threats unknown | None | Aspect of biology identified that is unique to species | No | Research not dependant upon species | Habitat is unique. Inhabits mangrove forests and estuaries and can live and breed in pools with high salinity. Record from GD is questionable; there was a report from Macau (Boulenger) but no specimen was collected. Mangroves in Macau were destroyed long ago by reclamation so it probably no longer exists there if it ever did. | Anura | Ranidae |
17 | | | 香港湍蛙 | Hong Kong Cascade Frog | GD,HK | China | Near Threatened (NT) | 7.169437447 | Species is effectively protected | Conservation Research | No aspect of biology known to be exceptional | Yes | Research not dependant upon species | First discovered in Hong Kong, is protected, and is named for Hong Kong. Thus, it has important cultural value. | Anura | Ranidae |
17 | | Quasipaa exilispinosa | 小棘蛙 | Lesser Spiny Frog | GD,HK | China | Vulnerable (VU) | 15.501643853 | Threats cannot be reversed | Conservation Education | No aspect of biology known to be exceptional | No | Research not dependant upon species | | Anura | Ranidae |
17 | | | 莽山角蟾 | Mangshan Horned Toad | GD | China | Near Threatened (NT) | 16.318484561 | Threats cannot be reversed | Conservation Research | No aspect of biology known to be exceptional | No | Research not dependant upon species | Dams and habitat degradation are important threats. Most of distribution is within nature reserves, but dams are still constructed there. This is a major concern and is unlikely to change. Little is known about its breeding biology. | Anura | Megophryidae |
16 | | | 尖舌浮蛙 | Rough-skinned Floating Frog | GD,GX,HK,HN | Bangladesh, Cambodia, China, India, Indonesia, Lao P.D.R., Malaysia, Myanmar, Thailand, Viet Nam | Least Concern (LC) | 15.181758639 | Species does not require conservation action | Rescue/Supplementation | No aspect of biology known to be exceptional | No | Research not dependant upon species | Species is quite widespread in GD but has been extirpated in HK. Would require restoration of habitats in Hong Kong. | Anura | Ranidae |
15 | | Huia chloronota | 大綠蛙 | Green Cascade Frog | GD,GX,HK,HN | China, India, Thailand, Vietnam, Laos, Cambodia, Myanmar | Least Concern (LC) | 6.692251468 | Threats cannot be reversed | Conservation Education | Aspect of biology shared with <6 other species | No | Research dependent upon species | Rana chloronota; Hydroelectric is a problem in GD; skin has widespread chemical properties that are species-specific; chemicals have anti-bacterial properties. Produces sub-sonic sound. | Anura | Ranidae |
15 | | | 大花角蟾 | Great Piebald Horned Toad | GD? | China | Vulnerable (VU) | 22.244292152 | Species is effectively protected | None | No aspect of biology known to be exceptional | No | Research not dependant upon species | Not sure whether the species still exists in GD and needs further investigation. | Anura | Megophryidae |
14 | | | 香港瘰螈 | Hong Kong Warty Newt | GD,HK | China | Near Threatened (NT) | 16.57849181 | Threats are being managed | Conservation Education | No aspect of biology known to be exceptional | No | Research not dependant upon species | Species is under considerable threst in GD but is being managed in HK. Threats in HK may be reversible, but possibly not in GD If GD is developed there are other places in HK that the population will survive GD has small pop because of overharvesting; threats being managed in HK but not GD. Being bred reliability in Europe but China pet trade is not supplemented by captive breeding. Easy to collect in wild and as long as there is a demand, they will be collected. Also considered another flagship species in HK. Study of skin toxins ongoing but there are a total of 7 species within Paramesotriton globally; so not dependent upon species.
| Caudata | Salamandridae |
14 | | Pelophylax nigromaculatus | 黑斑蛙 | Black-Spotted Pond Frog | GD | China, Japan, Korea, D.P.R., Korea, Republic, Russian Federation | Near Threatened (NT) | 7.432302375 | Threats cannot be reversed | Conservation Education | No aspect of biology known to be exceptional | Yes | Research not dependant upon species | Collected for food. Attempted farming of this species was not successful in GD but has been successful in other parts of China. Conservation role should be education because people used to see this species in agricultural fields but it doesn't occur there anymore. | Anura | Ranidae |
14 | | Rana tientaiensis | 天台粗皮蛙 | | GD | China | Near Threatened (NT) | 11.001516936 | Threats unknown | None | No aspect of biology known to be exceptional | No | Research not dependant upon species | Has been reported from north GD from Nanning nature reserve. Lives on the banks of slow rivers elsewhere. Not well known from GD. Because it lives in rivers at low elevations, it may be threatened by pollution. However, no research has been conducted on this. | Anura | Ranidae |
14 | | | 細痣棘螈 | Black Knobby Newt | GD, GX | China, Viet Nam | Near Threatened (NT) | 15.773614474 | Threats are being managed | Conservation Education | No aspect of biology known to be exceptional | No | Research not dependant upon species | Primary threats are use for traditional medicine and habitat degradation. Used in traditional medicine as a substitute for Gecko gecko, but may not have medicinal properties. Not collected much in GD but is in other parts of China. Protected species but education is needed. | Caudata | Salamandridae |
13 | | | 華南湍蛙 | South China Cascade Frog | GD,GX,HK | China, Viet Nam | Least Concern (LC) | 7.169437447 | Threats cannot be reversed | Conservation Research | No aspect of biology known to be exceptional | No | Research not dependant upon species | Discovered in HK in 2004. Occurs only on Lantau Island in HK. | Anura | Ranidae |
13 | | | 華西蟾蜍 | | GD, GX | China | Least Concern (LC) | 7.174244648 | Threats cannot be reversed | Conservation Education | No aspect of biology known to be exceptional | Yes | Research dependant upon <6 species (incl. this taxon) | Collection is an important threat. Education of the public would be important. Used in traditional Chinese medicine. Some research is being done on medicinal use but fewer than 6 species may have these same characteristics. | Anura | Bufonidae |
13 | | | 中華蟾蜍 | | GD, GX | China, Japan (Native and Introduced), Korea, D.P.R., Korea, Republic, Russian Federation | Least Concern (LC) | 5.160450269 | Threats cannot be reversed | Conservation Education | No aspect of biology known to be exceptional | Yes | Research dependant upon <6 species (incl. this taxon) | Primary threats are localized and include habitat loss, water pollution, and road mortality. Also harvested for food. Found only in north Guangdong. Public education would be important for this species. Research on this species regarding secretions used in Chinese medicine. Three species are available for such research. | Anura | Bufonidae |
13 | | | | Leaf-litter Toad | GX,GD, HK | China | Least Concern (LC) | 15.85305119 | Threats cannot be reversed | Conservation Research | No aspect of biology known to be exceptional | No | Research not dependant upon species | Hydroelectric and habitat loss and degradation, particularly in GD; also development that cannot be reversed. Not common in HK. | Anura | Megophryidae |
13 | | | 劉氏髭蟾 / 祟安髭蟾 | | GD, GX | China | Least Concern (LC) | 19.042526016 | Threats cannot be reversed | Conservation Research | No aspect of biology known to be exceptional | No | Research not dependant upon species | Logging, development, and damming are important threats. Used as food in Guanxi but not in GD. Much research on this species. Mustache is used in territorial behavior and competition for mates. Egg mass is symmetrical but this is consistent among the genus. | Anura | Megophryidae |
13 | | | 挂墩角蟾 | Kuatun Horned Toad | GD | China, Viet Nam | Least Concern (LC) | 16.318484561 | Threats cannot be reversed | Conservation Research | No aspect of biology known to be exceptional | No | Research not dependant upon species | Deforestation is an important threat. Reproductive biology is not well-known. | Anura | Megophryidae |
13 | | | 小角蟾 | Lttle Horned Toad | GD, GX | China | Least Concern (LC) | 16.318484561 | Threats cannot be reversed | Conservation Research | No aspect of biology known to be exceptional | No | Research not dependant upon species | Deforestation and dams are important threats. All tadpoles in this genus overwinter so hydroelectric is a particular problem. | Anura | Megophryidae |
10 | | Hoplobatrachus chinensis | | Chinese Bullfrog | GD,GX,HK,HN | Cambodia, China, Lao P.D.R., Myanmar, Taiwan, Province of China, Thailand, Viet Nam, Malaysia (Introduced), Philippines (Introduced) | Least Concern (LC) | 14.414997096 | Threats cannot be reversed | Conservation Education | No aspect of biology known to be exceptional | Yes | Research not dependant upon species | Was a flagship species in China for conservation education because it used to be very common. | Anura | Ranidae |
10 | | | 三港樹蟾 | San Chiang Treefrog | GD,GX | China | Least Concern (LC) | 5.906478332 | Threats are being managed | Conservation Education | No aspect of biology known to be exceptional | No | Research not dependant upon species | Habitat destruction is most important threat. Only found in a few areas in GD so not certain about other threats. Most are found in nature reserves. Attractive frog and would be useful for education. | Anura | Hylidae |
10 | | | 鋸腿小樹蛙 | | GD,GX,HN | China, Viet Nam | Least Concern (LC) | 12.950878919 | Threats unknown | None | No aspect of biology known to be exceptional | No | Research not dependant upon species | Only found in one site in GD in a nature reserve. Elsewhere is quite common and quite adaptable species. Threats are unknown because only one small population is known from GD. | Anura | Rhacophoridae |
10 | | Babina adenopleura | 彈琴蛙 | East China Music Frog | GD,GX,HN | China, Taiwan, Province of China | Least Concern (LC) | 8.70218593 | Species is effectively protected | None | Aspect of biology identified that is unique to species | No | Research not dependant upon species | Development and pollution from agriculture are important threats. Found only in one nature reserve in GD. Breed in agricultural fields and ponds. Adaptable species. Species has large axillary gland which is a unique evolutionary characteristic. | Anura | Ranidae |
8 | | | 桑植蛙 | | GD, GX | China | Data Deficient (DD) | 8.239753764 | Species is effectively protected | None | No aspect of biology known to be exceptional | No | Research not dependant upon species | Only known from one site in north GD. Found in grass or ditches along road. Occurs in a nature reserve. | Anura | Ranidae |
8 | | | 粗皮角蟾 | Rough-skinned Horned Toad | GD, GX | China, Viet Nam | Least Concern (LC) | 16.318484561 | Species is effectively protected | Conservation Research | No aspect of biology known to be exceptional | No | Research not dependant upon species | Found only at one locality in a nature reserve in Nanning. | Anura | Megophryidae |
5 | | | 崇安湍蛙 | | GD, GX | China, Viet Nam | Least Concern (LC) | 7.169437447 | Threats cannot be reversed | None | No aspect of biology known to be exceptional | No | Research not dependant upon species | Major threats are habitat destruction due to deforestation and hydroelectric plants. Relatively more well-studied than the others. Small population in north Guangdong located within a protected area. | Anura | Ranidae |
5 | | | 黑眶蟾蜍 | Asian Common Toad | GD,GX,HK,HN | Bangladesh, Cambodia, China, India, Indonesia (Native and Introduced), Lao P.D.R., Malaysia, Myanmar, Nepal, Pakistan, Singapore, Sri Lanka, Taiwan, Province of China, Thailand, Viet Nam, Papua New Guinea (Introduced) | Least Concern (LC) | 9.188039027 | Species does not require conservation action | None | No aspect of biology known to be exceptional | Yes | Research not dependant upon species | Not particularly attractive for conservation education. Current commercial mass production for secretions for traditional Chinese medicine ongoing in China. Used in traditional Chinese medicine. | Anura | Bufonidae |
5 | | | 中國樹蟾 | Chinese Tree Toad | GD,GX | China, Taiwan, Province of China | Least Concern (LC) | 5.906478332 | Threats cannot be reversed | Conservation Education | No aspect of biology known to be exceptional | No | Research not dependant upon species | Threats are habitat destruction and degradation. Lives on forest edge and breeds in rice paddies and ponds. Important habitats are being lost. In pet trade but not in large numbers. | Anura | Hylidae |
5 | | | 華南樹蟾 | South China Tree Toad | GD,GX,HN | China, Viet Nam | Least Concern (LC) | 5.906478332 | Threats cannot be reversed | Conservation Education | No aspect of biology known to be exceptional | No | Research not dependant upon species | Habitat degradation may be an important threat. Found in forest edge and agricultural fields. Good species to use for education. | Anura | Hylidae |
5 | | | 花細狹口蛙 | Spotted Narrow-mouthed Frog | GD,GX,HK,HN | Cambodia, China, Lao P.D.R., Myanmar, Thailand, Viet Nam | Least Concern (LC) | 17.900457159 | Threats cannot be reversed | Conservation Education | No aspect of biology known to be exceptional | No | Research not dependant upon species | Very rare in GD; most populations in HK are outside of protected areas. Development cannot be reversed. Uses abandoned agricultural fields and these remain as good habitat, but then these are developed for village houses. Most populations in HK occur in country parks; very rare in GD. Priority will need to be given to managing habitats for this species in country parks. | Anura | Microhylidae |
5 | | | 大頭蛙 | Big-headed Frog | GD,GX,HK | China | Least Concern (LC) | 17.577529167 | Threats cannot be reversed | Conservation Education | No aspect of biology known to be exceptional | No | Research not dependant upon species | Rana kuhlii. People in GD collect this animal thinking it is Paa and sell it in the food markets. Education needed. | Anura | Ranidae |
5 | |