| | | | | | | | | | | | | |
60 | | Cape Platanna | South Africa | Endangered (EN) | 25.741803787 | Threats cannot/will not be reversed in time | Conservation Research | Aspect of biology identified that is unique to species | No | Research dependant upon <6 species (incl. this taxon) | Anura | Pipidae | Thrives in acidic environments below pH4. Hybradisation with X.leavis when pH is altered and then X.leavis occupies the same habitat. The recommendation on threat mitigation would be to consult Atherton on this. This species is seen as an easy species to keep in captivity. The most acid tolerant frog known. |
57 | | Western Leopard Toad | South Africa | Endangered (EN) | 4.190261406 | Threats cannot/will not be reversed in time | Rescue/Supplementation | No aspect of biology known to be exceptional | Yes | Research not dependant upon species | Anura | Bufonidae | Amietophrynus new genus..Distribution is mainly in a town. Has current attention from SANBI to develop a management plan of habitat. Comment on threats seem more serious and that it probarbly needs more attention than Heleophryne. Indication that education awareness is also a role that can be fulfilled in its conservation efforts. Action groups developing around its habitat and there is a development of its awareness around local residents. |
56 | | Hewitt’s Ghost Frog | South Africa | Critically Endangered (CR) | 41.940573651 | Threats cannot/will not be reversed in time | Conservation Research | Aspect of biology shared with <6 other species | No | Research not dependant upon species | Anura | Heleophrynidae | From currently known information and experience it is noted that it is in a pristine environment.However the corridor implimented by the Dept of forestry is not adequate in size. Chytrid fungus is probarbly in the tadpoles in the wild from studies done since 2000 in extensive surveys. Chytrid is a mojor threat to the adults. Suggested more efforts be focused on more research into their environmental threats and management of wild populations.Suggested to use another local more common species such as H.orientalis or H.purcelli as an analog species/model for future conservation efforts. A note must be made that there is a seriousnous about the conservation of this species. It has been noted that the tadpoles of this species should be used in captivity to start with the process of rearing to morphological stage and beyond. |
53 | | Table Mountain Ghost Frog | South Africa | Critically Endangered (CR) | 41.940573651 | Threats cannot/will not be reversed in time | None | Aspect of biology shared with <6 other species | Yes | Research not dependant upon species | Anura | Heleophrynidae | Chytrid has been identified in Heleophryne in general as a major threat. Suggestion has been made for PHVA management and establishment. Wild populations are too small to create any ex-situ poplations and it would be more viable to leave them in the wild and allow self preservation to an extent. Following on from using H.orientalis and H.burchelli as models for analog and to develop the skills for husbandry. Collecting tadpoles was suggested to use for ex-situ conservation if it has been decided on. Time is also a factor to consider in the reasoning that the environmental factors effecting there decline are slow enough to allow for model development.A point was made about genetic avilability and long term solutions are to possibly bring in approximately 20 adults for a founder poplation size. More research was suggested on genetic banking. Cultural significance as a species to South Africans and more so Western Cape inhabitants.As only six species in Genus they have specialised morphological changes during reproduction cycles such as webbings. Phylogentic significance between H.Rosei and H.hewetti put H.rosei above the H.hewetti with regards to efforts being focused on both In-Situ and Ex-Situ research. |
52 | | Amatola Toad | South Africa | Endangered (EN) | 5.222985823 | Threats cannot/will not be reversed in time | Rescue/Supplementation | No aspect of biology known to be exceptional | No | Research not dependant upon species | Anura | Bufonidae | No more Bufo in Africa. Vandijkophrynus is new genus. Threats are seemingly more serious as no populations are in protected areas. Seriousness for longterm ex-situ conservation has been identified. |
52 | | Pickersgill's Reed Frog | South Africa | Endangered (EN) | 5.908216488 | Threats cannot/will not be reversed in time | Rescue/Supplementation | No aspect of biology known to be exceptional | No | Research not dependant upon species | Anura | Hyperoliidae | Has potential for a full scale Ex-Situ breeding programme. Possible research value for uShaka to work through and not with-standing their educational value. Could be a possible display animal. |
48 | | Cape Caco | South Africa | Vulnerable (VU) | 14.823858871 | Threats cannot/will not be reversed in time | Rescue/Supplementation | No aspect of biology known to be exceptional | No | Research not dependant upon species | Anura | Petropedetidae | A hardy species to an extent in that it can survive in certain cases where geological disturbance has taken place. Not found around dams but more pools of long standing water. Noted as declining faster than commonly percieved. Possibly getting this species in captivity before the population spirals into extinction rather than having an analog species model. Not found in protected areas and there livelyhood depends on the goodwill of the farmers in the region speaking to local authorities. |
47 | | | South Africa | Endangered (EN) | 26.646013144 | Threats cannot/will not be reversed in time | Conservation Research | No aspect of biology known to be exceptional | No | Research not dependant upon species | Anura | Petropedetidae | Distribution tied to riparian forests. Concerns over degredation threatens habitat. Chytrid has been found in the wetlands in Vernin Crookes but not in this species as yet. Recommendations on In-Situ rsearch to identify if it needs rescue and supplentation but in short term it may be used as an educational tool until the details from In-situ research is available. Not seen as an easy species for Ex-Situ progammes. Tadpoles have been raised and morphed in captivity but to follow through on the reproduction is seemingly more of a challenge. |
44 | | Broadley’s Ridged Frog | Malawi | Endangered (EN) | 12.971050903 | Threats cannot/will not be reversed in time | Conservation Research | No aspect of biology known to be exceptional | No | Research not dependant upon species | Anura | Ranidae | The habitat seems beyond repair and in some instances stated as destroyed and not inhabitable by this species. Known as an enigmatic species and has not been seen for a number of years. |
38 | | Cave Squeaker | Zimbabwe | Critically Endangered (CR) | 16.094018346 | Threats unknown | Conservation Research | No aspect of biology known to be exceptional | No | Research not dependant upon species | Anura | Arthroleptidae | GAA Threats are noted as a broader threat for all Mountain and Cave Species. Noted as only 2 people have seen it. Said to be more likely DD. Too few have seen. Justified critically endangered and threats unknown in a small locallity |
31 | | Chirinda Toad | Mozambique, Zimbabwe | Endangered (EN) | 4.755788872 | Threats unknown | | Aspect of biology shared with <6 other species | No | Research not dependant upon species | Anura | Bufonidae | Matensophryne new genus..Suggested to speak to specialist in the area such as Don Broadley or Alan Channing. Tadpoles have a crown and seem distinct in biological morphology to other genra. Also have unusal cloacal openings that suggest internal fertilisation. |
30 | | Ngoni Moss Frog | South Africa | Critically Endangered (CR) | 15.926323713 | Threats are being managed | None | No aspect of biology known to be exceptional | No | Research not dependant upon species | Anura | Petropedetidae | Grasslands are more threatened than forested areas. Sites seem to be managed on forestry side more than grasslands areas. Threats are more likely to be unmanaged such as climate change and other natural factors out of signifiant control by man. Chytrid is a possible factor that cannot be ruled out but the likelyhood seems less than other aquatic species. Analog could be used. Anhydrophryne is new genus. |
30 | | | South Africa | Critically Endangered (CR) | | Threats are being managed | Conservation Education | No aspect of biology known to be exceptional | No | Research not dependant upon species | Anura | Petropedetidae | Desperately needs ED score. Population site are being managed with addition of scrapes in town populations. Education value is considered because of its fast and hardy reprocuctivity and population management in captivity is seemingly easy. Considered as a display species because it is Diurnal.Cold be considered for education value in endemic areas. |
30 | | Desert Rain Frog | Namibia, South Africa | Vulnerable (VU) | 21.052251177 | Threats unknown | Conservation Education | Aspect of biology shared with <6 other species | No | Research not dependant upon species | Anura | Microhylidae | Specific habitat seems to be disturbed by mining. The soil typres and hydrology of the various sand types seem to be the concern as it is in the same soil type as diamond mining. The threat therefor needs more research for habitat rehabilitation and species survival.It was mentioned that this species Ex-Situ could assist with funding opportunities for In-Situ conservation programmes in the future. Current research is being done on threats to this species. The extent, again, is not known of the threats facing this species. Was chosen as a Flagship species in that eco-region during the World Summit. This species is especially prone to climate change with regards to fog. |
29 | | | Zimbabwe | Endangered (EN) | 22.285742799 | Threats unknown | | No aspect of biology known to be exceptional | No | Research not dependant upon species | Anura | Microhylidae | More information required from specialists such as Don Broadway or Alan Channing. |
26 | | Inyanga Toad | Zimbabwe | Endangered (EN) | 5.222985823 | Threats unknown | | No aspect of biology known to be exceptional | No | Research not dependant upon species | Anura | Bufonidae | Vandijkophrynus new genus..Distibution is a highland grassland species and political instability has been mentioned as a threat. Too few expertese to answer most questions to further clarify its prioritisation. Need of a specialist. Don Broadley is suggested as researcher to ask. |
26 | | Knysna Banana Frog | South Africa | Endangered (EN) | 7.507216979 | Threats unknown | Conservation Education | No aspect of biology known to be exceptional | No | Research not dependant upon species | Anura | Hyperoliidae | Noted as an enigmatic species and has been noted in areas during the ATLAS project through calls. Not certainty can be noted with regard to the extent of threats in overlapping distribution with development of agriculture/forestry,etc. Cultural socia-econmic potential. |
26 | | | South Africa | Endangered (EN) | 15.00707389 | Threats are reversible in time frame | Conservation Research | No aspect of biology known to be exceptional | No | Research not dependant upon species | Anura | Hyperoliidae | Family changed to Arthrolleptidae. Does require conservation action plan with regard to habitat (Wetlands). No major concerns result from discussions on habitat destruction and management over time before it is protected. Reproductive cycle is not completely known in the wild. It would also assist in education as a role. |
26 | | Inyangani River Frog | Zimbabwe | Endangered (EN) | 15.015973288 | Threats unknown | | No aspect of biology known to be exceptional | No | Research not dependant upon species | Anura | Ranidae | Amietia new Genus. Lack of information to mke decsions on the priority of this species. |
25 | | | Kenya, Malawi | Data Deficient (DD) | 60.069819686 | Threats unknown | | | | Research not dependant upon species | Gymnophiona | Caeciliidae | John Measey. The distribution from the Malawian side could be confused with Scholokomorphous kirkii. |
25 | | Rose’s Mountain Toad | South Africa | Vulnerable (VU) | 8.839698287 | Species is effectively protected | Conservation Research | Aspect of biology shared with <6 other species | No | Research not dependant upon species | Anura | Bufonidae | Effecively protected in catchment areas that are prestine. Proposed to have Chemo-communication with males having large testes and females who have pink coloured cloaca during reproduction. Possible feramonal use. Interesting reproduction cycles. Also seen during the day. |
22 | | Natal Banana Frog | South Africa | Vulnerable (VU) | 7.507216979 | Threats unknown | None | No aspect of biology known to be exceptional | No | Research not dependant upon species | Anura | Hyperoliidae | Currently known as two subspecies. GAA distribution seems illuding as it is scattered across the region in specified localities and not lumped as indicated on the map. One subspecies is more mountain and grassland where as the other is more coastal and lowland.Threats are said to be known but the extent of the threats are not known at this stage. A.knysnii suggested as research opportunity in captivity. |
22 | | Giant Rain Frog | South Africa | Vulnerable (VU) | 21.052251177 | Threats are reversible in time frame | Conservation Education | No aspect of biology known to be exceptional | Yes | Research not dependant upon species | Anura | Microhylidae | First frog described from and in South Africa (1550).Current dissapearance is being monitored. Large populations have been noted in parks and on open land areas within suburbian Cape region. Habits are of terrestrial breeders in that not many young are produced in a single clutch. They do well in graveyards. Iconistic to a point as it is known as the "Blaasop" in Afrikaans (Blowup) amongst the local communities. Find out if Breviceps is of medical importance in regards to glue. |
22 | | Chimanimani Stream Frog | Mozambique, Zimbabwe | Vulnerable (VU) | 14.805206472 | Threats unknown | | No aspect of biology known to be exceptional | No | Research not dependant upon species | Anura | Ranidae | Suggested to contact specialists. D. Broadley and A.Channing |
21 | | | Zambia | Data Deficient (DD) | 27.213703681 | Threats unknown | | | | | Anura | Hemisotidae | Alan Channing has been suggested as the specialist to work on this species |
21 | | De Witte’s Snout-Burrower | Congo, D.R., Zambia | Data Deficient (DD) | 27.213703681 | Threats unknown | | | | | Anura | Hemisotidae | Alan Channing and Arnie Schitz |
21 | | | South Africa | Data Deficient (DD) | 21.052251177 | Threats unknown | None | No aspect of biology known to be exceptional | No | Research not dependant upon species | Anura | Microhylidae | Current road construction is a threat along the road sides on the one locality it is known to occur. Only two known sites of its occurance are known at this stage amongst the knowledge in the room. It has been suggested for more to be done on the species with regards to distribution before more decisions get made on the Ex-Situ value of the species. |
18 | | | Angola | Data Deficient (DD) | 16.094018346 | Threats unknown | | | | | Anura | Arthroleptidae | Not enough Knowledge available at this time. |
18 | | | Angola, Congo | Data Deficient (DD) | 4.190261406 | Threats unknown | | | | | Anura | Bufonidae | Not enough Knowledge available at this time. |
18 | | | Angola | Data Deficient (DD) | 5 | Threats unknown | | | | | Anura | Bufonidae | Wolf Harker has been sugested as the specialist to work on this species |
18 | | | Tanzania, Zambia | Data Deficient (DD) | 4.190261406 | Threats unknown | | | | | Anura | Bufonidae | Not enough Knowledge available at this time. |
18 | | | Angola | Data Deficient (DD) | 5.908216488 | Threats unknown | | | | | Anura | Hyperoliidae | Alan Channing and Arnie Schitz |
18 | | | Angola | Data Deficient (DD) | 5.908216488 | Threats unknown | | | | | Anura | Hyperoliidae | Alan Channing and Arnie Schitz |
18 | | | Angola | Data Deficient (DD) | 5.908216488 | Threats unknown | | | | | Anura | Hyperoliidae | Alan Channing and Arnie Schitz |
18 | | | Angola | Data Deficient (DD) | 5.908216488 | Threats unknown | | | | | Anura | Hyperoliidae | Alan Channing and Arnie Schitz |
18 | | | Angola | Data Deficient (DD) | 5.908216488 | Threats unknown | | | | | Anura | Hyperoliidae | Alan Channing and Arnie Schitz |
18 | | | Angola | Data Deficient (DD) | 5.908216488 | Threats unknown | | | | | Anura | Hyperoliidae | Alan Channing and Arnie Schitz |
18 | | | Angola | Data Deficient (DD) | 5.908216488 | Threats unknown | | | | | Anura | Hyperoliidae | Alan Channing and Arnie Schitz |
18 | | | Angola | Data Deficient (DD) | 5.908216488 | Threats unknown | | | | | Anura | Hyperoliidae | Alan Channing and Arnie Schitz |
18 | | | Angola, Congo, D.R. | Data Deficient (DD) | 5.908216488 | Threats unknown | | | | | Anura | Hyperoliidae | Alan Channing and Arnie Schitz |
18 | | | Angola | Data Deficient (DD) | 5.908216488 | Threats unknown | | | | | Anura | Hyperoliidae | Alan Channing and Arnie Schitz |
18 | | | Angola | Data Deficient (DD) | 5.908216488 | Threats unknown | | | | | Anura | Hyperoliidae | Alan Channing and Arnie Schitz |
18 | | | Angola | Data Deficient (DD) | 5.908216488 | Threats unknown | | | | | Anura | Hyperoliidae | Alan Channing and Arnie Schitz |
18 | | | Angola | Data Deficient (DD) | 5.908216488 | Threats unknown | | | | | Anura | Hyperoliidae | Alan Channing and Arnie Schitz |
18 | | | Angola | Data Deficient (DD) | 5.908216488 | Threats unknown | | | | | Anura | Hyperoliidae | Alan Channing and Arnie Schitz |
18 | | | Angola | Data Deficient (DD) | 15.00707389 | Threats unknown | | | | | Anura | Hyperoliidae | Alan Channing and Arnie Schitz |
18 | |