| | | | | | | | | | | | | | | |
| | | √ | Yes | | Nell | Elisabeth Hunt | 08-Final sent to CGI | MedARKS | | Scheduled Preventive Medical Treatment and Pending Treatment Report | | | No | |
| | The relationship report is a rough draft at describing the possible relationships that a particular animal may have to others in your collection. | | Yes | | Dawn | Rachél Rogers | 08-Final sent to CGI | ARKS SPARKS | √ | Relationship Report | | | No | |
| | RESEND - originally sent to cgi 3/15 | √ | No | | | Frands Carlsen | 08-Final sent to CGI | ARKS SPARKS | | Notes Retreival Report | | | No | |
| | Acquisitions/dispositions of animals and groups. Includes # 172 Acquired Animal Report. | √ | No | Updated since Toronto | Dawn | Kirsty Chalmers | 08-Final sent to CGI | ARKS | | Transactions Report | | | No | |
| | | √ | No | | Dawn | Jean Miller | 08-Final sent to CGI | ARKS | | Peak Holdings Report | | | No | |
| | | √ | No | | Dawn | Karin Schwartz | 08-Final sent to CGI | ARKS | | IZY Regulated Taxa Report | | | No | |
| | | √ | No | | Dawn | Karen Schwatz | 08-Final sent to CGI | ARKS | | Red List Regulated Taxa Report | | | No | |
| | | √ | No | | Dawn | Karin Schwartz | 08-Final sent to CGI | ARKS | | CITES Regulated Taxa Report | | | No | |
| | Enclosure report for animals. Includes enclosure systems information. | √ | No | | Dawn | Edward Seidel | 08-Final sent to CGI | ARKS | | Enclosure and Systems Report | | | No | |
| | | √ | No | | Dawn | Dawn | 08-Final sent to CGI | MedARKS ZooMR | | Anesthesia Records Report - Individual Specimen | | | No | |
| | | √ | No | | Dawn | | Abandon | MedARKS ZooMR | | Anesthesia Records Report - Drug Usage | 121 | | Yes | Merged into # 121. |
| | | √ | No | | Dawn | Dawn | 08-Final sent to CGI | MedARKS ZooMR | √ | Anesthesia Records Report - Daily Activity | | | No | |
| | | √ | No | | Dawn | Dawn | 03-Ready for Discussion Batching | MedARKS, ZooMR | | Anesthesia Records Report - Taxonomic Group Summary | | | No | |
| | | | No | | | Jean MIller | 08-Final sent to CGI | MedARKS | | Multi Media Log | | | No | |
| | prescription report - individual specimen records | √ | No | | Dawn | Dawn | 08-Final sent to CGI | MedARKS; ZooMR | | Prescription Report - Individual Specimen Records | | | No | |
| | | √ | No | | Dawn | Dawn | 08-Final sent to CGI | MedARKS; ZooMR | √ | Prescription Report - Taxonomic Group Records | | | No | |
| | Prescription records report | √ | No | | Dawn | Dawn | 08-Final sent to CGI | MedARKS; ZooMR; ZooDx | | Due for Treatment Report | | | No | |
| | (Possibly rename to Tracked rather than Controlled). Merged with # 80 Anesthesia Records Report - Drug Usage. | √ | No | | | Dawn/Nate H. | 08-Final sent to CGI | MedARKS | | Tracked Drugs - Bottle Report | 80 | | No | |
| | (Possibly rename to Tracked rather than Controlled) | √ | No | | | Dawn/Nate H. | 08-Final sent to CGI | MedARKS | | Tracked Drugs - Vendor Purchase Report | | | No | |
| | (Possibly rename to Tracked rather than Controlled) | √ | No | | | Dawn/Nate H. | 08-Final sent to CGI | MedARKS | | Tracked Drugs - Current Inventory Report | | | No | |
| | | | No | | Dawn | Yasir/Elisabeth Hunt | 08-Final sent to CGI | MedARKS | | Scheduled Activities Report (Clinical Notes) | 10, 75, 76 | | No | |
| | merged w/ 129 ? | √ | No | | Yasir | Ilse Stalis | 01-WIP | MedARKS ZooMR | √ | Activity Summary Report (Clinical Notes) | 168 | | No | |
| | | √ | No | | Dawn | Dawn | 08-Final sent to CGI | MedARKS; ZooMR | | Due for Parasitology Examination | | | No | |
| | | √ | No | | Dawn | Dawn | 08-Final sent to CGI | MedARKS; ZooMR | | Delinquent Parasitology Examinations | | | No | |
| | | √ | No | | Dawn | Dawn | 08-Final sent to CGI | MedARKS; ZooDx ZooMR | | Parasitology Results and Prescription Records | | | No | |
| | | √ | No | | Dawn | Dawn | 08-Final sent to CGI | MedARKS | √ | Anesthesia - Count of Records Report | 81 | | No | |
| | Merged with # 169 Drug Usage Report (Summary). | √ | No | | Dawn | Dawn | 02-Initial | MedARKS | √ | Prescriptions - Count of Records Report | 169 | | No | |
| | | √ | No | | Dawn | Rae Lynn Haliday | 08-Final sent to CGI | ARKS SPARKS | | Institution Name Validation | | | No | |
| | User Activity Report | | No | | | Wenlei Fang | 08-Final sent to CGI | ARKS ISIS web site | | Report of User Activity | | | No | |
| | | √ | No | | Laurie | Laurie/Yasir | 08-Final sent to CGI | SPARKS | | Institutional Summary Report | | | No | |
| | Compunded drug entries in drug dictionary | √ | No | | | Dawn/Nate H. | 08-Final sent to CGI | MedARKS | | Compounded Drugs Report | | | No | |
| 1 | | ABANDON - Merged with # 75 (Activity Schedule) and #76 (Activity Calendar). and ZR-133 Scheduled Activities Report (Clinical Notes).doc
| | Yes | | Yasir | Lynn McDuffie | Abandon | MedARKS | √ | Calendar of Scheduled Events | | | No | ABANDON - Merged with # 75 (Activity Schedule) and #76 (Activity Calendar). and ZR-133 Scheduled Activities Report (Clinical Notes).doc
|
| 1 | | Outliers in reproductive parameters | √ | No | | Nell | Jon Ballou | 02-Initial | SPARKS | √ | Outlier Report | | | No | |
| 1 | | Animal does not have origin. Merged with # 14 - Unknown values in critical fields. | √ | Yes | | | Duncan Bolton | Abandon | ARKS SPARKS | | | 14 | | Yes | Merged into # 14 |
| 1 | | ZR-014 merged with ZR176, ZR177, and ZR013 – animal does not have origin ) Renamed from "Unknown Values in Critical Fields" after being merged with zr013. | √ | Yes | | | Rae Lynn Haliday | Abandon | SPARKS ARKS | | Missing Critical and Inconsistent Data | ZR-286 | | Yes | Merged in ZR-286 |
| 1 | | | √ | No | | Dawn | Rachél Rogers | Abandon | ARKS SPARKS | | Dam and Sire Inconsistencies | ZR-286 | | Yes | merged in ZR-286 |
| 1 | | Export pedigree data to allow use with other pedigree plotting software (Gedcom format) | √ | No | Laurie Bingaman | Laurie | Laurie Bingaman | 07-IADISC Final Review | SPARKS | | Export to Gedcom | | | No | |
| 1 | | Specimen Report: Individual Animal Specimen or Group report. | √ | No | | Dawn | Karin Schwartz | 08-Final sent to CGI | ARKS SPARKS MedARKS | | Specimen Report | | | No | |
| 1 | | Taxonomic summary report. Merged with # 45. Contains combined taxon report and studbook report data. | √ | No | | Dawn | Rae Lynn Haliday | 08-Final sent to CGI | ARKS | | Taxon/Studbook Report | | | No | |
| 1 | | | √ | No | | Nell | Nanette Bragin | 08-Final sent to CGI | ARKS SPARKS | | Taxon Census Report | | | No | |
| 1 | | - Merged with # 35 - Regional Collection Inventory Report - Animals. Must include the ability to run at a regional (multi institutional) level. Merged with # 34 (Summary) Inventory | √ | No | | Nell | Nilda Ferrer/Lynn McDuffie | 08-Final sent to CGI | SPARKS | | Collection Inventory Report - Animals | | | No | |
| 1 | | Loan report for animals and groups | √ | No | | Elisabeth | Karin Schwartz | 08-Final sent to CGI | ARKS 3 and ARKS 4 SPARKS | | Loan Report | | | No | |
| 1 | | | √ | No | | Dawn | Jon Ballou | 08-Final sent to CGI | ARKS SPARKS | | Age Pyramid Report | | | No | |
| 1 | | legacy report from FISHBASE that allows manual override of group counts. | √ | No | Nell Bekiares | Nell | Rachel Rogers/Nell | 08-Final sent to CGI | SPARKS | | Population Adjustments | | | No | |
| 1 | | This a modified Taxon Report | √ | No | | Laurie | | Abandon | SPARKS | | Studbook Report | 28 | | Yes | Merged into # 28 Taxon Report (now called Taxon/Studbook Report). |
| 1 | | | √ | No | | Nell | Nanette Bragin | 08-Final sent to CGI | SPARKS | | Studbook Questionaire | | | No | |
| 1 | | Create Mx/Qx report Generalize to any risk management program analysis by allowing selection, export of raw data, and save criteria (at institution). | √ | No | | Nell | Jon Ballou | 08-Final sent to CGI | SPARKS | | Fecundity & Mortality Report | | | No | |
| 1 | |